The services form a ladder, but you do not need every rung. Start with evidence, then buy only the analysis or execution the decision requires.
| Service | Job | Price | Deliverable | Use when |
|---|---|---|---|---|
| Clinic Scorecard | Establish the public-data baseline | Free | Practice Medicare record, specialty, and state benchmark | Start here |
| Full Clinic Audit | Validate and quantify connected opportunities | $1,500 or $2,500 per location | Nine modules, readout, 30 days of follow-up | After 3+ public opportunities |
| Practice Economics Monitor | Keep the benchmark current | $200/month | Annual rerun and quarterly billing-summary check | After an initial baseline |
| Service Selection Sprint | Choose among competing services | $3,500 | Three scored candidates and go/no-go memos | When the decision is not settled |
| Service Line Launch | Operationalize one selected service | $7,500 | Launch kit, code set, payer-enrollment handoff | When the direction is settled |
| Revenue Center Build-Out | Coordinate a larger facility and operating build | From $18,000 | Infusion, sleep, or procedure-suite workstreams | For capital-intensive expansion |
Score the public record
Audit only if 3+ credible opportunities appear
Monitor, select, launch, or build based on the decision